NIFTY 100 · 28 Aug – 3 Sep 2026
Market map.
Tile size is market capitalisation. Colour is not price — it is how many announcements each company filed this week measured against its own usual rate. Busy is not the same as good: a company files heavily in an eventful week, and events cut both ways.
Colour: Announcement load
Colour is how many announcements the company filed this week, against its own usual rate. Busy is not the same as good.
Hover or tab a tile for the numbers behind it · click to open the stock
The map needs a wider screen than this — the tiles come out smaller than the tickers on them. The same figures are below, largest first.
| Company | Sector | Market cap | Announcement load |
|---|---|---|---|
| RELIANCEReliance Industries Ltd. | Oil & Gas | ₹17.66 lakh cr | a little above |
| HDFCBANKHDFC Bank Ltd. | Banks | ₹11.88 lakh cr | far above |
| BHARTIARTLBharti Airtel Ltd. | Telecom | ₹11.17 lakh cr | far below |
| SBINState Bank Of India | Banks | ₹9.51 lakh cr | usual |
| TCSTata Consultancy Services Ltd. | Software & IT Services | ₹9.19 lakh cr | below |
| ICICIBANKICICI Bank Ltd. | Banks | ₹8.92 lakh cr | far above |
| INFYInfosys Ltd. | Software & IT Services | ₹5.44 lakh cr | usual |
| BAJFINANCEBajaj Finance Ltd. | Finance | ₹5.33 lakh cr | a little below |
| LTLarsen & Toubro Ltd. | Infrastructure | ₹5.12 lakh cr | usual |
| HINDUNILVRHindustan Unilever Ltd. | FMCG | ₹4.96 lakh cr | not rated |
| SUNPHARMASun Pharmaceutical Industries Ltd. | Healthcare | ₹4.12 lakh cr | a little above |
| MARUTIMaruti Suzuki India Ltd. | Automobile & Ancillaries | ₹4.02 lakh cr | far above |
| HCLTECHHCL Technologies Ltd. | Software & IT Services | ₹3.91 lakh cr | below |
| AXISBANKAxis Bank Ltd. | Banks | ₹3.89 lakh cr | above |
| TITANTitan Company Ltd. | Diamond & Jewellery | ₹3.76 lakh cr | below |
| ITCITC Ltd. | Diversified | ₹3.74 lakh cr | not rated |
| M&MMahindra & Mahindra Ltd. | Automobile & Ancillaries | ₹3.74 lakh cr | usual |
| KOTAKBANKKotak Mahindra Bank Ltd. | Banks | ₹3.61 lakh cr | far below |
| ONGCOil & Natural Gas Corporation Ltd. | Oil & Gas | ₹3.61 lakh cr | far above |
| NTPCNTPC Ltd. | Power | ₹3.58 lakh cr | a little below |
| ULTRACEMCOUltratech Cement Ltd. | Construction Materials | ₹3.22 lakh cr | far above |
| ADANIPORTSAdani Ports and Special Economic Zone Ltd. | Infrastructure | ₹3.18 lakh cr | far above |
| ADANIPOWERAdani Power Ltd. | Power | ₹3.15 lakh cr | usual |
| BELBharat Electronics Ltd. | Aviation | ₹3.13 lakh cr | far above |
| DMARTAvenue Supermarts Ltd. | Retailing | ₹2.91 lakh cr | a little above |
| COALINDIACoal India Ltd. | Metals & Mining | ₹2.85 lakh cr | far above |
| JSWSTEELJSW Steel Ltd. | Metals & Mining | ₹2.82 lakh cr | a little above |
| VEDLVedanta Ltd. | Metals & Mining | ₹2.79 lakh cr | usual |
| POWERGRIDPower Grid Corporation Of India Ltd. | Power | ₹2.75 lakh cr | a little above |
| BAJAJFINSVBajaj Finserv Ltd. | Finance | ₹2.7 lakh cr | a little below |
| HALHindustan Aeronautics Ltd. | Aviation | ₹2.54 lakh cr | not rated |
| BAJAJ-AUTOBajaj Auto Ltd. | Automobile & Ancillaries | ₹2.53 lakh cr | a little above |
| TATASTEELTata Steel Ltd. | Metals & Mining | ₹2.47 lakh cr | below |
| ADANIENTAdani Enterprises Ltd. | Trading | ₹2.43 lakh cr | far below |
| NESTLEINDNestle India Ltd. | FMCG | ₹2.36 lakh cr | a little below |
| HINDZINCHindustan Zinc Ltd. | Metals & Mining | ₹2.27 lakh cr | above |
| ETERNALEternal Ltd. | Software & IT Services | ₹2.24 lakh cr | not rated |
| WIPROWipro Ltd. | Software & IT Services | ₹2.15 lakh cr | a little below |
| HINDALCOHindalco Industries Ltd. | Metals & Mining | ₹2.14 lakh cr | far below |
| ASIANPAINTAsian Paints Ltd. | Chemicals | ₹2.1 lakh cr | usual |
| IOCIndian Oil Corporation Ltd. | Oil & Gas | ₹1.9 lakh cr | not rated |
| SBILIFESBI Life Insurance Company Ltd. | Insurance | ₹1.85 lakh cr | far below |
| EICHERMOTEicher Motors Ltd. | Automobile & Ancillaries | ₹1.81 lakh cr | far above |
| GRASIMGrasim Industries Ltd. | Diversified | ₹1.78 lakh cr | usual |
| SHRIRAMFINShriram Finance Ltd. | Finance | ₹1.75 lakh cr | usual |
| INDIGOInterglobe Aviation Ltd. | Aviation | ₹1.65 lakh cr | far below |
| TVSMOTORTVS Motor Company Ltd. | Automobile & Ancillaries | ₹1.65 lakh cr | far above |
| DIVISLABDivi's Laboratories Ltd. | Healthcare | ₹1.55 lakh cr | not rated |
| ADANIGREENAdani Green Energy Ltd. | Miscellaneous | ₹1.52 lakh cr | not rated |
| JIOFINJIO Financial Services Ltd. | Finance | ₹1.49 lakh cr | a little above |
| TMCVTata Motors Ltd. | Other | ₹1.46 lakh cr | not rated |
| TECHMTech Mahindra Ltd. | Software & IT Services | ₹1.44 lakh cr | below |
| HYUNDAIHyundai Motor India Ltd. | Automobile & Ancillaries | ₹1.39 lakh cr | far above |
| TORNTPHARMTorrent Pharmaceuticals Ltd. | Healthcare | ₹1.37 lakh cr | far below |
| TRENTTrent Ltd. | Retailing | ₹1.36 lakh cr | not rated |
| VBLVarun Beverages Ltd. | FMCG | ₹1.36 lakh cr | not rated |
| PFCPower Finance Corporation Ltd. | Finance | ₹1.34 lakh cr | not rated |
| BRITANNIABritannia Industries Ltd. | FMCG | ₹1.33 lakh cr | below |
| BANKBARODABank Of Baroda | Banks | ₹1.33 lakh cr | far above |
| ABBABB India Ltd. | Capital Goods | ₹1.33 lakh cr | not rated |
| DLFDLF Ltd. | Real Estate | ₹1.32 lakh cr | not rated |
| PIDILITINDPidilite Industries Ltd. | Chemicals | ₹1.32 lakh cr | above |
| LTMLTM Ltd. | Other | ₹1.32 lakh cr | far below |
| UNIONBANKUnion Bank Of India | Banks | ₹1.31 lakh cr | a little above |
| TATACAPTata Capital Ltd. | Other | ₹1.31 lakh cr | far below |
| CUMMINSINDCummins India Ltd. | Automobile & Ancillaries | ₹1.29 lakh cr | above |
| HDFCLIFEHDFC Life Insurance Company Ltd. | Insurance | ₹1.26 lakh cr | not rated |
| TATAPOWERTata Power Company Ltd. | Power | ₹1.24 lakh cr | a little below |
| IRFCIndian Railway Finance Corporation Ltd. | Finance | ₹1.21 lakh cr | below |
| SOLARINDSSolar Industries India Ltd. | Chemicals | ₹1.21 lakh cr | not rated |
| CHOLAFINCholamandalam Investment and Finance Company Ltd. | Finance | ₹1.2 lakh cr | below |
| BPCLBharat Petroleum Corporation Ltd. | Oil & Gas | ₹1.2 lakh cr | far above |
| PNBPunjab National Bank | Banks | ₹1.2 lakh cr | far above |
| JINDALSTELJindal Steel Ltd. | Metals & Mining | ₹1.19 lakh cr | usual |
| ADANIENSOLAdani Energy Solutions Ltd. | Power | ₹1.19 lakh cr | a little above |
| CANBKCanara Bank | Banks | ₹1.17 lakh cr | far above |
| MOTHERSONSamvardhana Motherson International Ltd. | Automobile & Ancillaries | ₹1.14 lakh cr | a little above |
| TMPVTata Motors Passenger Vehicles Ltd. | Automobile & Ancillaries | ₹1.14 lakh cr | a little above |
| SIEMENSSiemens Ltd. | Capital Goods | ₹1.09 lakh cr | not rated |
| CGPOWERCG Power and Industrial Solutions Ltd. | Capital Goods | ₹1.09 lakh cr | below |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | Healthcare | ₹1.05 lakh cr | a little above |
| GODREJCPGodrej Consumer Products Ltd. | FMCG | ₹1.05 lakh cr | a little above |
| TATACONSUMTata Consumer Products Ltd. | FMCG | ₹1.05 lakh cr | a little below |
| BAJAJHLDNGBajaj Holdings & Investment Ltd. | Finance | ₹1.03 lakh cr | not rated |
| HDFCAMCHDFC Asset Management Company Ltd. | Finance | ₹1 lakh cr | not rated |
| DRREDDYDr. Reddy's Laboratories Ltd. | Healthcare | ₹99,854 cr | far below |
| BOSCHLTDBosch Ltd. | Automobile & Ancillaries | ₹98,565 cr | not rated |
| AMBUJACEMAmbuja Cements Ltd. | Construction Materials | ₹98,119 cr | a little below |
| CIPLACipla Ltd. | Healthcare | ₹97,116 cr | far above |
| GAILGAIL (India) Ltd. | Industrial Gases & Fuels | ₹95,503 cr | a little above |
| MAZDOCKMazagon Dock Shipbuilders Ltd. | Ship Building | ₹93,867 cr | not rated |
| ENRINSiemens Energy India Ltd. | Other | ₹93,690 cr | not rated |
| MAXHEALTHMax Healthcare Institute Ltd. | Healthcare | ₹90,736 cr | a little below |
| UNITDSPRUnited Spirits Ltd. | Alcohol | ₹89,991 cr | a little above |
| ZYDUSLIFEZydus Lifesciences Ltd. | Healthcare | ₹87,910 cr | a little below |
| RECLTDREC Ltd. | Finance | ₹86,765 cr | far below |
| INDHOTELThe Indian Hotels Company Ltd. | Hotels & Tourism | ₹85,456 cr | far below |
| SHREECEMShree Cement Ltd. | Construction Materials | ₹84,235 cr | not rated |
| LODHALodha Developers Ltd. | Real Estate | ₹71,752 cr | above |
far below
below
a little below
usual
a little above
above
far above
Tile size is market capitalisation. The scale runs sindoor to indigo rather than red to green: at this tile size colour is doing almost all the work, and red against green is the one pair a colour-blind reader cannot separate. Every tile prints its ticker and its figure, so the map reads with colour ignored.
One company in the index has no row in our screener, so it has no tile. 22 companies file too little in a usual week for “more than usual” to mean anything; they sit at the neutral step and say so.
Why this form. A squarified treemap is the one layout that shows the whole index at once with importance built into the geometry — you cannot look at it without seeing that a large company had a loud week. It is also the form every trader already knows, so the learning cost is zero. What it is not is a price screen.
What is missing, and why. This map was designed with three colourings. The other two — how a company performed against the guidance it gave, and how broadcast calls on it turned out — need a judgement we cannot yet make honestly: matching free-text guidance onto reported numbers, and outcomes for televised calls that nothing has tracked since April. We would rather ship the one we can stand behind than colour a map from a source that cannot fill it. What management actually said is quoted, verbatim and unscored, on each stock page.
Click any tile to open that stock's own page. Filings as they land are on announcements, and the current season is on results.
Disclaimer
Tile size reflects market capitalisation and colour reflects the number of exchange filings made in the stated week against the company's own recent average. No part of this page describes share price movement, and filing volume is not a measure of performance. Filings are reproduced as companies filed them to the NSE and BSE. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.