The Screener.
2,842 NSE-listed stocks · Factual data only · As of 5 Aug 2026
Pick your own filters — sector, size, valuation, yield, distance from 52-week levels — and see every stock that matches. We show the numbers; the criteria and the conclusions are yours.
Sector
Industry
Market cap category
Sort by
Price ₹ (min)
Price ₹ (max)
Mkt cap Cr (min)
Mkt cap Cr (max)
P/E (min)
P/E (max)
ROE % (min)
Div yield % (min)
Within % of 52w high
Within % of 52w low
2,563 stocks match
Data as of 5 Aug 2026 market close
| Company | Price | Mkt Cap | Cap | P/E | ROE % | Div Yld % | From 52w High | From 52w Low | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| RELIANCEReliance Industries Ltd. | ₹1,280 | 17,65,514 Cr | Large | 37.1 | 6.7 | 0.4 | −20.6% | +2.4% | +1,233.9% |
| HDFCBANKHDFC Bank Ltd. | ₹735 | 11,88,445 Cr | Large | 16.3 | 14.4 | 1.4 | −28% | +1.2% | +843.8% |
| BHARTIARTLBharti Airtel Ltd. | ₹1,978 | 11,16,584 Cr | Large | 51.4 | 19.5 | 0.9 | −9% | +13.7% | +1,625.6% |
| SBINState Bank Of India | ₹1,055 | 9,51,031 Cr | Large | 12 | 18.6 | 1.5 | −14.6% | +33.5% | +708.9% |
| TCSTata Consultancy Services Ltd. | ₹2,413 | 9,18,940 Cr | Large | 20.1 | 61.6 | 5 | −28% | +22.1% | +3,380.9% |
| ICICIBANKICICI Bank Ltd. | ₹1,450.1 | 8,92,458 Cr | Large | 18.2 | 19 | 0.9 | −2% | +22.1% | +1,259.3% |
| INFYInfosys Ltd. | ₹1,174 | 5,43,514 Cr | Large | 19.5 | 30.7 | 3.2 | −32.1% | +19.5% | +1,544.3% |
| BAJFINANCEBajaj Finance Ltd. | ₹1,158.8 | 5,32,506 Cr | Large | 31.5 | 21.1 | 0.7 | −1.5% | +47.1% | +852.8% |
| LTLarsen & Toubro Ltd. | ₹4,057 | 5,12,148 Cr | Large | 82.1 | 16 | 0.9 | −8.6% | +23.4% | +3,144.1% |
| HINDUNILVRHindustan Unilever Ltd. | ₹2,085.3 | 4,95,811 Cr | Large | 47.2 | 21.3 | 2.5 | −24.2% | +3.4% | +2,131.9% |
| LICILife Insurance Corporation of India | ₹393 | 4,70,169 Cr | Large | 8.9 | 46.2 | 1.6 | −16.1% | +8.9% | +735.6% |
| SUNPHARMASun Pharmaceutical Industries Ltd. | ₹1,940 | 4,12,326 Cr | Large | 102.5 | 17.8 | 0.9 | −5.2% | +25.3% | +1,687.7% |
| MARUTIMaruti Suzuki India Ltd. | ₹14,190 | 4,02,429 Cr | Large | 27.7 | 15.7 | 1.1 | −18.3% | +16.3% | +11,430% |
| HCLTECHHCL Technologies Ltd. | ₹1,350 | 3,91,148 Cr | Large | 33.8 | 33.4 | 4.2 | −24.2% | +31.1% | +1,492.8% |
| AXISBANKAxis Bank Ltd. | ₹1,253.9 | 3,88,758 Cr | Large | 15.9 | 18.1 | 0.1 | −11.6% | +20.3% | +1,033.3% |
| TITANTitan Company Ltd. | ₹4,912.4 | 3,75,596 Cr | Large | 85.8 | 21.4 | 0.3 | −0.2% | +48.7% | +3,008.3% |
| ITCITC Ltd. | ₹286.95 | 3,74,067 Cr | Large | 18.7 | 28.9 | 4.8 | −32.8% | +4.4% | +392.3% |
| M&MMahindra & Mahindra Ltd. | ₹3,455.4 | 3,73,879 Cr | Large | 26.1 | 20.9 | 0.8 | −10% | +19.3% | +2,683.6% |
| KOTAKBANKKotak Mahindra Bank Ltd. | ₹400 | 3,60,758 Cr | Large | 26.7 | — | 0.1 | −11.7% | +15.8% | +398.2% |
| ONGCOil & Natural Gas Corporation Ltd. | ₹240.2 | 3,60,551 Cr | Large | 11 | 11.4 | 4.3 | −21.9% | +5.5% | +217.9% |
| NTPCNTPC Ltd. | ₹349.9 | 3,57,855 Cr | Large | 25 | 12.6 | 2.3 | −15.6% | +10.9% | +323.1% |
| ULTRACEMCOUltratech Cement Ltd. | ₹12,190 | 3,22,078 Cr | Large | 43 | 9.6 | 0.7 | −7% | +18.1% | +10,480.7% |
| ADANIPORTSAdani Ports and Special Economic Zone Ltd. | ₹1,700 | 3,18,142 Cr | Large | 163.9 | 8.3 | 0.5 | −10.1% | +31.7% | +1,131.6% |
| ADANIPOWERAdani Power Ltd. | ₹208.99 | 3,15,112 Cr | Large | 30.7 | 26.7 | — | −17.8% | +89.2% | +102.2% |
| BELBharat Electronics Ltd. | ₹390 | 3,12,676 Cr | Large | 52.5 | 29.6 | 0.6 | −17.6% | +8% | +278.1% |
Page 1 / 103
Disclaimer
This screener displays factual market data for informational and educational purposes only. It does not constitute investment advice, research, or a recommendation to buy or sell any security. Prices update daily after market hours and may differ from live quotes. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.