Adani Power Ltd.
NSE: ADANIPOWER · Power
Sector
Power
Size band
Large cap
Market cap
3,15,112cr
P/E
30.7
ROE
26.7%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Power Generation/Distribution · largest 12 of 33 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| NTPC Ltd. | 32.0% | 7.8% |
| Adani Power Ltd. | 42.0% | 34.0% |
| Power Grid Corporation Of India Ltd. | 82.0% | 2.7% |
| Tata Power Company Ltd. | 20.0% | 5.6% |
| Adani Energy Solutions Ltd. | 31.0% | 42.4% |
| JSW Energy Ltd. | 55.0% | 1.2% |
| NTPC Green Energy Ltd. | 89.0% | 62.8% |
| NHPC Ltd. | 62.0% | 18.5% |
| Suzlon Energy Ltd. | 16.0% | 22.3% |
| NLC India Ltd. | 31.0% | 23.3% |
| Indian Renewable Energy Development Agency Ltd. | 19.0% | 15.5% |
| SJVN Ltd. | 61.0% | 52.0% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Adani Power Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| Zee BusinessZee Business · no registration attached | 3 Sep | +2.4% | -1.4% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 28 Aug | +5.0% | -7.2% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 28 Aug | +9.4% | -3.3% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 28 Aug | +10.0% | -2.8% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 28 Aug | +8.9% | -3.8% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 28 Aug | +7.9% | -4.7% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +7.0% | -2.3% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +8.4% | -2.8% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | +4.3% | -1.4% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +0.5% | -3.3% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +2.4% | -1.4% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | — | -6.0% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | +13.4% | -5.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | +11.0% | -8.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 26 Aug | +13.4% | -5.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 26 Aug | — | -5.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 26 Aug | +11.0% | -8.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 26 Aug | +66.7% | -33.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 26 Aug | +33.3% | -33.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 20 Aug | — | -9.3% | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 75.0 | 75.0 | 75.0 | 75.0 | 0.0 |
| Foreign institutions | 11.8 | 11.7 | 11.6 | 11.5 | +0.3 |
| Domestic institutions | 4.1 | 3.7 | 3.4 | 2.7 | +1.4 |
| Retail & others | 9.2 | 9.6 | 10.0 | 10.8 | −1.6 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 322- Credit Rating1 Sept 2026
- Adani Power Limited has informed the Exchange about Credit Rating.1 Sept 2026
- General Updates27 Aug 2026
- Adani Power Limited has informed the Exchange about signing of an Agreement for sale of a Subsidiary27 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates21 Aug 2026
- General Updates20 Aug 2026
- Credit Rating18 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates17 Aug 2026
- Shareholders meeting14 Aug 2026
- Shareholders meeting14 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates6 Aug 2026
- General Updates5 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates29 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates28 Jul 2026
- Adani Power Limited has submitted audio link of Earnings Call.23 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates23 Jul 2026
- Copy of Newspaper Publication23 Jul 2026
- Copy of Newspaper Publication23 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates23 Jul 2026
- Shareholders meeting22 Jul 2026
- Outcome of Board Meeting22 Jul 2026
- Outcome of Board Meeting22 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates20 Jul 2026
- General Updates15 Jul 2026
- General Updates3 Jul 2026
The 25 most recent of 322 filings we hold for ADANIPOWER, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.