Apollo Hospitals Enterprise Ltd.
NSE: APOLLOHOSP · Healthcare
Sector
Healthcare
Size band
Large cap
Market cap
1,05,282cr
P/E
72.9
ROE
15.8%
Dividend yield
0.3%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Hospital & Healthcare Services · largest 12 of 23 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Apollo Hospitals Enterprise Ltd. | 16.0% | 20.6% |
| Max Healthcare Institute Ltd. | 25.0% | 16.7% |
| Fortis Healthcare Ltd. | 21.0% | 17.4% |
| Narayana Hrudayalaya Ltd. | 17.0% | 78.1% |
| Aster DM Healthcare Ltd. | 20.0% | 21.6% |
| Global Health Ltd. | 22.0% | 26.5% |
| Krishna Institute of Medical Sciences Ltd | 19.0% | 35.3% |
| Dr. Lal Pathlabs Ltd. | 31.0% | 19.1% |
| Rainbow Children's Medicare Ltd. | 29.0% | 33.1% |
| Sanofi Consumer Healthcare India Ltd. | 38.0% | 6.8% |
| Metropolis Healthcare Ltd. | 25.0% | 16.6% |
| Vijaya Diagnostic Centre Ltd. | 43.0% | 22.9% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Apollo Hospitals Enterprise Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| Zee BusinessZee Business · no registration attached | 31 Aug | +2.8% | -1.2% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | — | -1.0% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +18.4% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +18.4% | -12.3% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +3.4% | -1.6% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +3.5% | -1.5% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +3.4% | -1.7% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +3.0% | -2.1% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +2.7% | -2.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 17 Aug | +2.6% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 17 Aug | +1.5% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 17 Aug | +2.7% | -0.7% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 17 Aug | +1.5% | -0.7% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +2.7% | -2.4% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +3.2% | -1.9% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 17 Aug | +3.1% | -1.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 13 Aug | +25.4% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 13 Aug | +25.3% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 13 Aug | +25.5% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 13 Aug | +25.3% | — | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 28.0 | 28.0 | 28.0 | 28.0 | 0.0 |
| Foreign institutions | 41.5 | 42.6 | 43.5 | 44.2 | −2.7 |
| Domestic institutions | 23.7 | 22.8 | 21.5 | 21.1 | +2.6 |
| Retail & others | 6.8 | 6.6 | 6.9 | 6.7 | +0.1 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 287- as per annexure enclosed3 Sept 2026
- General Updates3 Sept 2026
- Dear Sir, Sub : Submission of Updated Annual Report for FY 2025-26 We refer to the Annual Report of the Company for the financial year ended 31 March 2026, which was submitted to the ....28 Aug 2026
- As per annexure enclosed25 Aug 2026
- General Updates25 Aug 2026
- Shareholders meeting25 Aug 2026
- As per annexure enclosed25 Aug 2026
- As per annexure enclosed25 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates19 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates13 Aug 2026
- Investor Presentation12 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates12 Aug 2026
- General Updates12 Aug 2026
- Press Release12 Aug 2026
- Outcome of Board Meeting12 Aug 2026
- General Updates4 Aug 2026
- Updates3 Jul 2026
- Scheme of Arrangement26 Jun 2026
- Shareholders meeting26 Jun 2026
- Trading Window25 Jun 2026
- as per annexure enclosed24 Jun 2026
- As per annexure enclosed24 Jun 2026
- Scheme of Arrangement24 Jun 2026
- Shareholders meeting24 Jun 2026
- Scheme of Arrangement19 Jun 2026
The 25 most recent of 287 filings we hold for APOLLOHOSP, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.