Bharat Forge Ltd.
NSE: BHARATFORG · Metals & Mining
Sector
Metals & Mining
Size band
Mid cap
Market cap
79,881cr
P/E
62.3
ROE
13.5%
Dividend yield
0.5%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Metals - Castings/Forgings · 5 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Bharat Forge Ltd. | 15.0% | 18.7% |
| Welspun Corp Ltd. | 17.0% | 14.9% |
| Ratnamani Metals & Tubes Ltd. | 17.0% | −15.6% |
| Happy Forgings Ltd. | 31.0% | 26.8% |
| Rolex Rings Ltd | 23.0% | 4.1% |
| Gala Precision Engineering Ltd. | 16.3% | 19.5% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Bharat Forge Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| CNBC AwaazCNBC Awaax · no registration attached | 29 Sep | -2.0% | +1.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 23 Sep | +2.0% | -0.4% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 22 Sep | +2.1% | -0.3% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Sep | +3.0% | -1.8% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Sep | +2.7% | -2.6% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +1.5% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 18 Sep | +1.6% | — | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +6.3% | -3.5% | still open |
| Zee BusinessZee Business · no registration attached | 11 Aug | +18.3% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 11 Aug | +16.8% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 11 Aug | +18.3% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 11 Aug | -42.8% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 11 Aug | +0.3% | — | still open |
| Zee BusinessZee Business · no registration attached | 11 Aug | +17.6% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 11 Aug | +0.6% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 11 Aug | +8.0% | — | still open |
| Zee BusinessZee Business · no registration attached | 11 Aug | +18.0% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 11 Aug | +18.0% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 11 Aug | +19.4% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 11 Aug | -42.2% | — | still open |
Shareholding
change across 4 filings| Category | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Change |
|---|---|---|---|---|---|
| Promoters | 43.1 | 44.1 | 44.1 | 44.1 | −1.0 |
| Foreign institutions | 15.2 | 15.0 | 14.2 | 12.4 | +2.8 |
| Domestic institutions | 32.9 | 32.3 | 32.8 | 34.2 | −1.3 |
| Retail & others | 8.8 | 8.6 | 9.0 | 9.3 | −0.5 |
As filed with the exchange for the periods ending Dec 25 to Sep 26.
Filings
latest 25 of 477- Acquisition16 Oct 2026
- Certificate under SEBI (Depositories and Participants) Regulations, 20188 Oct 2026
- General Updates7 Oct 2026
- Press Release5 Oct 2026
- Shareholders meeting29 Sept 2026
- Trading Window28 Sept 2026
- Intimation regarding Credit Rating by ICRA23 Sept 2026
- Credit Rating23 Sept 2026
- Qualified Institutional Placement - Allotment22 Sept 2026
- Allotment of Securities22 Sept 2026
- Qualified Institutional Placement - Closure of Issue22 Sept 2026
- Issue of Securities22 Sept 2026
- Qualified Institutional Placement17 Sept 2026
- Intimation for Qualified Institutional Placement17 Sept 2026
- Press Release15 Sept 2026
- Intimation regarding Press Release15 Sept 2026
- Shareholders meeting11 Sept 2026
- Intimation regarding scrutinizers report on Postal Ballot11 Sept 2026
- Intimation regarding merger of step-down subsidiary with subsidiary of the Company10 Sept 2026
- Amalgamation/Merger10 Sept 2026
- Copy of Newspaper Publication10 Sept 2026
- Newspaper Advertisement10 Sept 2026
- Press Release3 Sept 2026
- Press Release3 Sept 2026
- Press Release3 Sept 2026
The 25 most recent of 477 filings we hold for BHARATFORG, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.