Coforge Ltd.
NSE: COFORGE · Software & IT Services
Sector
Software & IT Services
Size band
Mid cap
Market cap
41,328cr
P/E
60.9
ROE
12%
Dividend yield
1.2%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
IT Services & Consulting · largest 12 of 48 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Tata Consultancy Services Ltd. | 26.0% | 13.9% |
| Infosys Ltd. | 24.0% | 14.0% |
| HCL Technologies Ltd. | 20.0% | 13.9% |
| Wipro Ltd. | 19.0% | 10.6% |
| Tech Mahindra Ltd. | 17.0% | 17.7% |
| Persistent Systems Ltd. | 16.0% | 29.1% |
| Oracle Financial Services Software Ltd. | 60.0% | 68.7% |
| Nippon Life India Asset Management Ltd. | 66.0% | 26.4% |
| Mphasis Ltd. | 18.0% | 17.5% |
| Coforge Ltd. | 19.0% | 49.2% |
| Affle 3i Ltd. | 22.0% | 20.3% |
| KPIT Technologies Ltd. | 15.0% | 8.8% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Coforge Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| CNBC AwaazCNBC Awaax · no registration attached | 2 Sep | +3.3% | -0.6% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 2 Sep | +2.6% | -1.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 2 Sep | +2.3% | -1.6% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 2 Sep | +3.5% | -1.5% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +37.6% | — | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +1.6% | -2.0% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +1.8% | -1.8% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +1.9% | -1.7% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +1.8% | -1.7% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +1.6% | -1.7% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +1.7% | -0.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +1.7% | -0.8% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +1.8% | -0.8% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +66.9% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +0.9% | -1.4% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +1.0% | -1.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 25 Aug | +27.3% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 25 Aug | +28.1% | — | still open |
| Zee BusinessZee Business · no registration attached | 25 Aug | +20.1% | — | still open |
| Zee BusinessZee Business · no registration attached | 25 Aug | +9.5% | — | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Jun 26 | Apr 26 | Mar 26 | Change |
|---|---|---|---|---|---|
| Promoters | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Foreign institutions | 24.3 | 24.7 | 23.3 | 30.7 | −6.4 |
| Domestic institutions | 42.6 | 42.7 | 44.4 | 56.2 | −13.6 |
| Retail & others | 33.1 | 32.6 | 32.3 | 13.2 | +19.9 |
As filed with the exchange for the periods ending Mar 26 to Jun 26.
Filings
latest 25 of 562- Webinar on Operationalizing Enterprise Autonomy-Coforge Vantage Series3 Sept 2026
- General Updates3 Sept 2026
- Updates3 Sept 2026
- Sustainability Report for FY 2025-263 Sept 2026
- ESOP/ESOS/ESPS3 Sept 2026
- Intimation of Allotment of 57,598 Shares under the ESOP Scheme of the Company ESOP (2005)3 Sept 2026
- Press Release2 Sept 2026
- Coforge Introduces AI Launchpad, the Open-Weight AI Ecosystem for the Enterprise2 Sept 2026
- Press Release31 Aug 2026
- Coforge expands strategic partnership with Pega to accelerate enterprise AI transformation28 Aug 2026
- Press Release28 Aug 2026
- Press Release27 Aug 2026
- Coforge Celebrates 20 Years in Peru, Reinforces Commitment to Move Enterprises from AI Ambition to Execution27 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates26 Aug 2026
- Press Release26 Aug 2026
- Investor Meet Intimation26 Aug 2026
- Coforge Earns Great Place to Work Certification for Sixth Year in a Row26 Aug 2026
- Shareholders meeting26 Aug 2026
- Details of Voting Results of the 34th Annual General Meeting26 Aug 2026
- Press Release25 Aug 2026
- Coforge emerges as a Standout Non-Linear Growth Leader in HFS Research Assessment25 Aug 2026
- Shareholders meeting25 Aug 2026
- Press Release24 Aug 2026
- Summary of the Proceedings of 34th Annual General Meeting held on August 24,202624 Aug 2026
- Press Release-From Rebrand to Reinvention :Coforge Marks Six Year of Transformation and Growth24 Aug 2026
The 25 most recent of 562 filings we hold for COFORGE, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.