Devyani International Ltd.
NSE: DEVYANI · FMCG
Sector
FMCG
Size band
Small cap
Market cap
12,267cr
ROE
2.2%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Consumer Food · largest 12 of 35 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Nestle India Ltd. | 24.0% | 25.2% |
| Britannia Industries Ltd. | 17.0% | 8.2% |
| Tata Consumer Products Ltd. | 14.0% | 11.9% |
| Jubilant FoodWorks Ltd. | 20.0% | 13.7% |
| AWL Agri Business Ltd. | 3.5% | 17.5% |
| Hatsun Agro Product Ltd. | 11.0% | 21.9% |
| Bikaji Foods International Ltd. | 13.0% | 12.4% |
| Zydus Wellness Ltd. | 17.0% | 66.9% |
| LT Foods Ltd. | 11.0% | 27.9% |
| Devyani International Ltd. | 16.0% | 16.5% |
| Godrej Agrovet Ltd. | 8.0% | 9.2% |
| Dodla Dairy Ltd | 5.0% | 19.0% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Devyani International Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| Zee BusinessZee Business · no registration attached | 27 Aug | +13.5% | -10.8% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +25.0% | -10.8% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +23.9% | -11.6% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +7.8% | -11.6% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +23.3% | -12.0% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +12.0% | -12.0% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 26 Aug | +46.2% | — | still open |
| Zee BusinessZee Business · no registration attached | 26 Aug | +21.6% | — | still open |
| Zee BusinessZee Business · no registration attached | 26 Aug | +27.5% | -12.8% | still open |
| Zee BusinessZee Business · no registration attached | 26 Aug | +27.5% | — | still open |
| Zee BusinessZee Business · no registration attached | 26 Aug | +26.8% | — | still open |
| Zee BusinessZee Business · no registration attached | 26 Aug | +46.2% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 12 Aug | +10.8% | -1.4% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 12 Aug | +10.8% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 11 Aug | +10.0% | -2.1% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 11 Aug | +10.0% | -14.1% | still open |
| Zee BusinessZee Business · no registration attached | 10 Aug | +15.9% | -5.3% | still open |
| Zee BusinessZee Business · no registration attached | 10 Aug | +15.7% | -6.7% | still open |
| Zee BusinessZee Business · no registration attached | 10 Aug | +14.2% | -6.7% | still open |
| Zee BusinessZee Business · no registration attached | 6 Aug | +16.0% | -4.0% | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 61.4 | 61.4 | 61.4 | 61.4 | 0.0 |
| Foreign institutions | 6.8 | 6.1 | 5.8 | 6.6 | +0.2 |
| Domestic institutions | 18.9 | 19.3 | 19.4 | 19.8 | −0.9 |
| Retail & others | 13.0 | 13.2 | 13.4 | 12.3 | +0.7 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 242- Copy of Newspaper Publication3 Sept 2026
- Newspaper Publication3 Sept 2026
- Resignation of Director/KMP/SMP31 Aug 2026
- Change in Management31 Aug 2026
- Disclosure regarding change in Senior Management Personnel31 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates31 Aug 2026
- Participation of Representatives of the Company in Event(s)/ Conference(s)31 Aug 2026
- Scheme of Arrangement26 Aug 2026
- Amended Scheme of Arrangement26 Aug 2026
- Outcome of Board Meeting26 Aug 2026
- Outcome of Board Meeting26 Aug 2026
- General Updates26 Aug 2026
- Voluntary strike-off of non-operational subsidiary of the Company26 Aug 2026
- Shareholders meeting14 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates4 Aug 2026
- Copy of Newspaper Publication30 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates29 Jul 2026
- Options to purchase securities29 Jul 2026
- Press Release29 Jul 2026
- Investor Presentation29 Jul 2026
- Outcome of Board Meeting29 Jul 2026
- Copy of Newspaper Publication24 Jul 2026
- Shareholders meeting23 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates22 Jul 2026
- Copy of Newspaper Publication22 Jul 2026
The 25 most recent of 242 filings we hold for DEVYANI, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.