Exide Industries Ltd.
NSE: EXIDEIND · Automobile & Ancillaries
Sector
Automobile & Ancillaries
Size band
Small cap
Market cap
25,258cr
P/E
24
ROE
7.8%
Dividend yield
0.7%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Automobile & Ancillaries · largest 12 of 98 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Maruti Suzuki India Ltd. | 8.0% | 35.9% |
| Mahindra & Mahindra Ltd. | 19.0% | 27.8% |
| Bajaj Auto Ltd. | 21.0% | 65.1% |
| Eicher Motors Ltd. | 24.0% | 31.5% |
| TVS Motor Company Ltd. | 14.0% | 33.5% |
| Hyundai Motor India Ltd. | 9.0% | −0.5% |
| Cummins India Ltd. | 18.0% | 17.9% |
| Samvardhana Motherson International Ltd. | 9.0% | 16.7% |
| Tata Motors Passenger Vehicles Ltd. | 6.0% | 9.3% |
| Hero MotoCorp Ltd. | 13.0% | 34.9% |
| Bosch Ltd. | 14.0% | 22.0% |
| Exide Industries Ltd. | 11.0% | 17.7% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Exide Industries Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| Zee BusinessZee Business · no registration attached | 18 Sep | +4.8% | -2.4% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +2.4% | -2.4% | still open |
| Zee BusinessZee Business · no registration attached | 11 Sep | +13.1% | -1.4% | still open |
| Zee BusinessZee Business · no registration attached | 11 Sep | +4.5% | -1.4% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 10 Sep | +12.3% | -2.1% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 10 Sep | +3.8% | -2.1% | still open |
| Zee BusinessZee Business · no registration attached | 31 Aug | +4.6% | -2.4% | still open |
| Zee BusinessZee Business · no registration attached | 31 Aug | +4.5% | -2.5% | still open |
| Zee BusinessZee Business · no registration attached | 31 Aug | +4.7% | -2.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | — | -3.2% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 26 Aug | — | -3.2% | still open |
| Zee BusinessZee Business · no registration attached | 10 Aug | +7.0% | — | still open |
| Zee BusinessZee Business · no registration attached | 7 Aug | +6.8% | — | still open |
| Zee BusinessZee Business · no registration attached | 7 Aug | +2.7% | — | still open |
| Zee BusinessZee Business · no registration attached | 6 Aug | +1.9% | -1.5% | still open |
| Zee BusinessZee Business · no registration attached | 6 Aug | +3.4% | -1.3% | still open |
| Zee BusinessZee Business · no registration attached | 6 Aug | +3.6% | -1.1% | still open |
| Zee BusinessZee Business · no registration attached | 6 Aug | +2.7% | -1.9% | still open |
| Zee BusinessZee Business · no registration attached | 6 Aug | +2.5% | -2.1% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 4 Aug | +2.2% | -1.1% | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 46.0 | 46.0 | 46.0 | 46.0 | 0.0 |
| Foreign institutions | 10.6 | 10.3 | 10.9 | 10.9 | −0.3 |
| Domestic institutions | 19.3 | 19.1 | 18.7 | 18.5 | +0.8 |
| Retail & others | 24.1 | 24.6 | 24.4 | 24.7 | −0.6 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 217- Copy of Newspaper Publication17 Sept 2026
- Please find enclosed newspaper publication w.r.t. Special window for relodgement of transfer requests of physical shares.17 Sept 2026
- Please find enclosed Press Release w.r.t. Exide, India and Excom, Germany entering into a Strategic Cooperation to strengthen Industrial Battery Business across European Economic Area16 Sept 2026
- Press Release16 Sept 2026
- Copy of Newspaper Publication8 Sept 2026
- Please find enclosed newspaper advertisement w.r.t transfer of equity share to IEPF.8 Sept 2026
- Trading Window25 Aug 2026
- Please find enclosed letter w.r.t closure of trading window for the quarter and half year ending 30th September 2026.25 Aug 2026
- General Updates18 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates6 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates3 Aug 2026
- Press Release30 Jul 2026
- Outcome of Board Meeting30 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates29 Jul 2026
- Copy of Newspaper Publication16 Jul 2026
- General Updates15 Jul 2026
- Certificate under SEBI (Depositories and Participants) Regulations, 201813 Jul 2026
- Shareholders meeting10 Jul 2026
- Disclosure under SEBI Takeover Regulations23 Jun 2026
- Copy of Newspaper Publication17 Jun 2026
- Shareholders meeting16 Jun 2026
- Copy of Newspaper Publication2 Jun 2026
- Trading Window26 May 2026
- Updates13 May 2026
- Copy of Newspaper Publication13 May 2026
The 25 most recent of 217 filings we hold for EXIDEIND, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.