Siemens Ltd.
NSE: SIEMENS · Capital Goods
Sector
Capital Goods
Size band
Large cap
Market cap
1,09,475cr
P/E
73.6
ROE
18.9%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Electric Equipment · largest 12 of 30 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| ABB India Ltd. | 13.0% | 21.1% |
| Hitachi Energy India Ltd. | 15.0% | 68.6% |
| Siemens Ltd. | 9.0% | 14.8% |
| CG Power and Industrial Solutions Ltd. | 12.0% | 14.0% |
| Waaree Energies Ltd. | 18.0% | 79.2% |
| Havells India Ltd. | 7.0% | 19.5% |
| Premier Energies Ltd. | 29.0% | 35.3% |
| Apar Industries Ltd. | 11.0% | 29.1% |
| Schneider Electric Infrastructure Ltd. | 5.0% | 4.7% |
| Inox Wind Ltd. | 19.0% | −1.5% |
| V-Guard Industries Ltd. | 11.0% | 23.5% |
| TD Power Systems Ltd. | 19.0% | 72.0% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Siemens Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| CNBC AwaazCNBC Awaax · no registration attached | 3 Sep | +4.2% | -1.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 3 Sep | +3.0% | -1.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | +2.7% | -1.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 26 Aug | +9.9% | -4.5% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 25 Aug | +6.4% | -6.3% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 25 Aug | +6.8% | -6.0% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 25 Aug | +6.9% | -5.9% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 25 Aug | +6.7% | -6.0% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 25 Aug | +6.6% | -6.1% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 25 Aug | +10.2% | -4.2% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 25 Aug | +7.0% | -5.7% | still open |
| Zee BusinessZee Business · no registration attached | 25 Aug | +6.0% | -3.0% | still open |
| Zee BusinessZee Business · no registration attached | 25 Aug | +4.5% | -3.0% | still open |
| Zee BusinessZee Business · no registration attached | 24 Aug | +7.7% | -2.8% | still open |
| Zee BusinessZee Business · no registration attached | 24 Aug | +7.8% | -2.7% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 24 Aug | +10.7% | -3.8% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 24 Aug | +2.9% | -1.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 24 Aug | +2.9% | -1.3% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 12 Aug | +4.2% | -3.2% | still open |
| Zee BusinessZee Business · no registration attached | 12 Aug | +1.3% | -2.4% | still open |
Filings
latest 25 of 234- Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company20 Aug 2026
- Copy of Newspaper Publication13 Aug 2026
- Resignation of Director/KMP/SMP12 Aug 2026
- Change in Management11 Aug 2026
- Shareholders meeting11 Aug 2026
- Shareholders meeting11 Aug 2026
- Outcome of Board Meeting11 Aug 2026
- Updates17 Jul 2026
- Copy of Newspaper Publication16 Jul 2026
- Updates14 Jul 2026
- Shareholders meeting13 Jul 2026
- Record Date10 Jul 2026
- Certificate under SEBI (Depositories and Participants) Regulations, 20187 Jul 2026
- Updates2 Jul 2026
- Trading Window30 Jun 2026
- Analysts/Institutional Investor Meet/Con. Call Updates3 Jun 2026
- General Updates1 Jun 2026
- Analysts/Institutional Investor Meet/Con. Call Updates28 May 2026
- Copy of Newspaper Publication28 May 2026
- Analysts/Institutional Investor Meet/Con. Call Updates28 May 2026
- Amalgamation/Merger26 May 2026
- Outcome of Board Meeting26 May 2026
- Extension of Annual General Meeting26 May 2026
- Analysts/Institutional Investor Meet/Con. Call Updates25 May 2026
- Change in Financial Year14 May 2026
The 25 most recent of 234 filings we hold for SIEMENS, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.