Sona BLW Precision Forgings Ltd.
NSE: SONACOMS · Automobile & Ancillaries
Sector
Automobile & Ancillaries
Size band
Mid cap
Market cap
32,031cr
P/E
54.2
ROE
14.7%
Dividend yield
0.6%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Auto Ancillaries - Castings/Forgings · 8 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Sona BLW Precision Forgings Ltd. | 23.0% | 52.3% |
| PTC Industries Ltd. | 25.0% | 97.9% |
| CIE Automotive India Ltd. | 15.0% | 10.6% |
| Ramkrishna Forgings Ltd. | 18.0% | 19.9% |
| Electrosteel Castings Ltd. | 7.0% | −8.5% |
| Steelcast Ltd. | 26.0% | 16.8% |
| MM Forgings Ltd. | 18.0% | 16.0% |
| Rama Steel Tubes Ltd. | 2.7% | −16.7% |
| Synergy Green Industries Ltd. | 6.0% | −10.7% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Sona BLW Precision Forgings Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| Zee BusinessZee Business · no registration attached | 18 Sep | +1.4% | -3.0% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +1.5% | -2.8% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 18 Sep | +2.6% | -1.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 18 Sep | +1.6% | -1.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 18 Sep | +2.7% | -1.4% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +2.4% | -2.0% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +5.7% | -1.3% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +3.1% | -1.3% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 16 Sep | — | -13.9% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 15 Sep | +27.4% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 15 Sep | — | -13.9% | still open |
| Zee BusinessZee Business · no registration attached | 8 Sep | +3.8% | -2.1% | still open |
| Zee BusinessZee Business · no registration attached | 8 Sep | +2.5% | -2.1% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +6.6% | -3.7% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 28 Aug | +4.6% | -2.7% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +2.6% | -2.0% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +4.4% | -3.1% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +4.4% | — | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +2.0% | -1.8% | still open |
| Zee BusinessZee Business · no registration attached | 27 Aug | +4.9% | -1.3% | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 28.0 | 28.0 | 28.0 | 28.0 | 0.0 |
| Foreign institutions | 23.6 | 23.7 | 23.9 | 23.5 | +0.1 |
| Domestic institutions | 41.6 | 41.5 | 40.7 | 40.1 | +1.5 |
| Retail & others | 6.8 | 6.8 | 7.4 | 8.4 | −1.6 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 267- Investor Presentation17 Sept 2026
- Investor Presentation17 Sept 2026
- Trading Window15 Sept 2026
- Closure of Trading Window15 Sept 2026
- Analysts/Institutional Investor Meet/Con. Call Updates14 Sept 2026
- Intimation of Investor group meeting14 Sept 2026
- Newspaper Notice for Postal Ballot Notice4 Sept 2026
- Copy of Newspaper Publication4 Sept 2026
- Shareholders meeting3 Sept 2026
- Postal Ballot Notice3 Sept 2026
- Allotment of equity shares under ESOP Plan 2023.2 Sept 2026
- Updates2 Sept 2026
- Updates14 Aug 2026
- General Updates7 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates30 Jul 2026
- Copy of Newspaper Publication24 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates23 Jul 2026
- Press Release (Revised)23 Jul 2026
- Press Release23 Jul 2026
- Outcome of Board Meeting23 Jul 2026
- Investor Presentation23 Jul 2026
- Press Release22 Jul 2026
- Outcome of Board Meeting22 Jul 2026
- Shareholders meeting16 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates15 Jul 2026
The 25 most recent of 267 filings we hold for SONACOMS, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.