Zydus Lifesciences Ltd.
NSE: ZYDUSLIFE · Healthcare
Sector
Healthcare
Size band
Mid cap
Market cap
87,910cr
P/E
18.9
ROE
31.3%
Dividend yield
1.3%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Pharmaceuticals & Drugs · largest 12 of 82 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 29.0% | 10.5% |
| Divi's Laboratories Ltd. | 41.0% | 27.8% |
| Torrent Pharmaceuticals Ltd. | 34.0% | 54.8% |
| Lupin Ltd. | 30.0% | 32.1% |
| Dr. Reddy's Laboratories Ltd. | 11.0% | −5.5% |
| Cipla Ltd. | 17.0% | 2.3% |
| Zydus Lifesciences Ltd. | 24.0% | 22.0% |
| Mankind Pharma Ltd. | 26.0% | 12.9% |
| Aurobindo Pharma Ltd. | 21.0% | 16.3% |
| Torrent Power Ltd. | 19.0% | 2.8% |
| Alkem Laboratories Ltd. | 20.0% | 10.9% |
| Glenmark Pharmaceuticals Ltd. | 20.0% | 23.1% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Zydus Lifesciences Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| Zee BusinessZee Business · no registration attached | 15 Oct | +2.0% | -0.6% | still open |
| Zee BusinessZee Business · no registration attached | 15 Oct | +3.6% | -0.8% | still open |
| Zee BusinessZee Business · no registration attached | 15 Oct | +2.7% | -0.8% | still open |
| Zee BusinessZee Business · no registration attached | 15 Oct | +2.8% | -0.7% | still open |
| Zee BusinessZee Business · no registration attached | 15 Oct | +1.9% | -0.7% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 14 Oct | — | -2.6% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 14 Oct | — | -1.7% | still open |
| Zee BusinessZee Business · no registration attached | 14 Oct | +29.5% | — | still open |
| Zee BusinessZee Business · no registration attached | 13 Oct | — | — | still open |
| Zee BusinessZee Business · no registration attached | 13 Oct | +2.8% | -1.5% | still open |
| Zee BusinessZee Business · no registration attached | 13 Oct | +2.8% | -1.5% | still open |
| Zee BusinessZee Business · no registration attached | 9 Oct | +2.9% | -1.3% | still open |
| Zee BusinessZee Business · no registration attached | 9 Oct | +2.9% | — | still open |
| Zee BusinessZee Business · no registration attached | 7 Oct | +12.3% | — | still open |
| Zee BusinessZee Business · no registration attached | 7 Oct | +13.0% | — | still open |
| Zee BusinessZee Business · no registration attached | 6 Oct | +1.0% | -1.9% | still open |
| Zee BusinessZee Business · no registration attached | 6 Oct | +1.1% | -1.8% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 6 Oct | +3.3% | -1.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 6 Oct | +1.1% | -1.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 6 Oct | +1.3% | -1.3% | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Jun 26 | Mar 26 | Dec 25 | Change |
|---|---|---|---|---|---|
| Promoters | 75.0 | 75.0 | 75.0 | 75.0 | 0.0 |
| Foreign institutions | 6.9 | 6.9 | 7.0 | 7.1 | −0.2 |
| Domestic institutions | 11.3 | 11.2 | 11.2 | 11.1 | +0.2 |
| Retail & others | 6.8 | 6.9 | 6.9 | 6.9 | −0.1 |
As filed with the exchange for the periods ending Dec 25 to Jun 26.
Filings
latest 25 of 536- General Updates16 Oct 2026
- Press Release15 Oct 2026
- Press Release13 Oct 2026
- Press Release13 Oct 2026
- Press Release12 Oct 2026
- Certificate under SEBI (Depositories and Participants) Regulations, 20186 Oct 2026
- Press Release5 Oct 2026
- General Updates1 Oct 2026
- Press Release28 Sept 2026
- Copy of Newspaper Publication24 Sept 2026
- Newspaper publication of Notice of opening of Special Window for transfer and dematerialization of physical securities, published in the Financial Express English and Gujarati editions, ....22 Sept 2026
- Copy of Newspaper Publication22 Sept 2026
- Credit Rating11 Sept 2026
- Credit Rating11 Sept 2026
- The Company is going to participate in J.P. Morgan India Conference, 2026, on September 21, 2026.11 Sept 2026
- Analysts/Institutional Investor Meet/Con. Call Updates11 Sept 2026
- Newspaper publication of Notice of loss of share certificate of the Company, published in the Financial Express English and Gujarati editions, both on September 9, 2026.9 Sept 2026
- Copy of Newspaper Publication9 Sept 2026
- Transcript of the 31st Annual General Meeting1 Sept 2026
- General Updates1 Sept 2026
- Press Release31 Aug 2026
- Incorporation of a wholly owned subsidiary in Gift City, Gandhinagar, Gujarat26 Aug 2026
- General Updates26 Aug 2026
- ESG Rating25 Aug 2026
- General Updates25 Aug 2026
The 25 most recent of 536 filings we hold for ZYDUSLIFE, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.