Action Construction Equipment Ltd.
NSE: ACE · Capital Goods
Sector
Capital Goods
Size band
Small cap
Market cap
9,939cr
P/E
22.8
ROE
28.7%
Dividend yield
0.2%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Engineering - Industrial Equipments · largest 12 of 42 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Bharat Heavy Electricals Ltd. | 7.0% | 40.3% |
| Thermax Ltd. | 3.0% | 6.7% |
| AIA Engineering Ltd. | 26.0% | 12.4% |
| Kirloskar Oil Engines Ltd. | 15.0% | 13.5% |
| Syrma SGS Technology Ltd. | 10.0% | 68.3% |
| Triveni Turbine Ltd. | 12.0% | 19.4% |
| Tega Industries Ltd. | 3.2% | 384.0% |
| BEML Ltd. | 0.2% | 29.3% |
| Kirloskar Brothers Ltd. | 10.0% | 12.9% |
| Action Construction Equipment Ltd. | 15.0% | 20.6% |
| Swan Defence and Heavy Industries Ltd. | −69.0% | — |
| Elecon Engineering Company Ltd. | 21.0% | 6.1% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Action Construction Equipment Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| Zee BusinessZee Business · no registration attached | 18 Sep | +6.3% | -8.5% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +4.7% | -8.5% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +11.4% | -4.1% | still open |
| Zee BusinessZee Business · no registration attached | 18 Sep | +9.8% | -4.1% | still open |
| Zee BusinessZee Business · no registration attached | 9 Sep | +4.3% | -2.8% | still open |
| Zee BusinessZee Business · no registration attached | 9 Sep | +4.0% | -2.7% | still open |
| Zee BusinessZee Business · no registration attached | 9 Sep | +4.0% | — | still open |
| Zee BusinessZee Business · no registration attached | 9 Sep | +3.9% | -2.8% | still open |
| Zee BusinessZee Business · no registration attached | 9 Sep | +4.3% | -2.4% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 4 Sep | +5.5% | -6.5% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 4 Sep | +4.8% | -7.0% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 4 Sep | +7.9% | -4.4% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 4 Sep | +7.9% | -4.4% | still open |
| Zee BusinessZee Business · no registration attached | 21 Aug | +10.5% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 19 Aug | +24.4% | -10.0% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 19 Aug | +22.5% | -11.4% | still open |
| Zee BusinessZee Business · no registration attached | 18 Aug | +4.5% | -4.1% | still open |
| Zee BusinessZee Business · no registration attached | 18 Aug | +4.7% | -3.9% | still open |
| Zee BusinessZee Business · no registration attached | 18 Aug | +4.8% | -3.8% | still open |
| Zee BusinessZee Business · no registration attached | 18 Aug | +4.4% | -3.8% | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 65.4 | 65.4 | 65.4 | 65.4 | 0.0 |
| Foreign institutions | 7.8 | 9.6 | 10.4 | 10.4 | −2.6 |
| Domestic institutions | 2.6 | 1.8 | 1.8 | 1.8 | +0.8 |
| Retail & others | 24.2 | 23.2 | 22.4 | 22.4 | +1.8 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 261- Chairman''s Speech at the 32nd Annual General Meeting18 Sept 2026
- Proceeding of 32nd Annual General Meeting18 Sept 2026
- General Updates18 Sept 2026
- Shareholders meeting18 Sept 2026
- General Updates15 Sept 2026
- Dispatch of letter to shareholder whose e-mail & address not Registered15 Sept 2026
- Schedule of Analyst/Investor meet is attached herewith.9 Sept 2026
- Analysts/Institutional Investor Meet/Con. Call Updates4 Sept 2026
- Schedule of Analyst/Investor meet is attached herewith4 Sept 2026
- Copy of Newspaper Publication26 Aug 2026
- Copy of Newspaper Publication is attached herewith26 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates25 Aug 2026
- Schedule of Analyst/Investor meet is attached herewith25 Aug 2026
- General Updates24 Aug 2026
- Shareholders meeting24 Aug 2026
- BRSR Report is attached herewith.24 Aug 2026
- Notice of 32nd AGM is attached herewith.24 Aug 2026
- Annual Report FY 2025-26 of the Company is attached herewith.24 Aug 2026
- General Updates20 Aug 2026
- General Updates20 Aug 2026
- General Updates20 Aug 2026
- Record Date20 Aug 2026
- General Updates10 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates7 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates7 Aug 2026
The 25 most recent of 261 filings we hold for ACE, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.