Bharat Heavy Electricals Ltd.
NSE: BHEL · Capital Goods
Sector
Capital Goods
Size band
Mid cap
Market cap
88,270cr
P/E
110.4
ROE
2.1%
Dividend yield
0.2%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Engineering - Industrial Equipments · largest 12 of 42 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Bharat Heavy Electricals Ltd. | 7.0% | 40.3% |
| Thermax Ltd. | 3.0% | 6.7% |
| AIA Engineering Ltd. | 26.0% | 12.4% |
| Kirloskar Oil Engines Ltd. | 15.0% | 13.5% |
| Syrma SGS Technology Ltd. | 10.0% | 68.3% |
| Triveni Turbine Ltd. | 12.0% | 19.4% |
| Tega Industries Ltd. | 3.2% | 384.0% |
| BEML Ltd. | 0.2% | 29.3% |
| Kirloskar Brothers Ltd. | 10.0% | 12.9% |
| Action Construction Equipment Ltd. | 15.0% | 20.6% |
| Swan Defence and Heavy Industries Ltd. | −69.0% | — |
| Elecon Engineering Company Ltd. | 21.0% | 6.1% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Bharat Heavy Electricals Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| NDTV ProfitNDTV Profit · no registration attached | 21 Sep | +20.4% | -8.5% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 21 Sep | +20.7% | -8.3% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 21 Sep | +21.0% | -8.1% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 21 Sep | +21.8% | -7.4% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 21 Sep | +21.2% | -7.9% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 21 Sep | +19.6% | -9.1% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 18 Sep | +2.8% | -1.2% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Sep | +9.3% | -5.1% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 17 Sep | +88.9% | -44.4% | still open |
| Zee BusinessZee Business · no registration attached | 11 Sep | +2.6% | -1.9% | still open |
| Zee BusinessZee Business · no registration attached | 10 Sep | +2.4% | -1.8% | still open |
| Zee BusinessZee Business · no registration attached | 10 Sep | +2.5% | -1.6% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 10 Sep | — | -3.0% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 10 Sep | +9.0% | -3.0% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 9 Sep | +3.4% | -1.6% | still open |
| Zee BusinessZee Business · no registration attached | 9 Sep | +4.4% | -2.6% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 3 Sep | +2.1% | -1.4% | still open |
| Zee BusinessZee Business · no registration attached | 1 Sep | +8.6% | -5.0% | still open |
| Zee BusinessZee Business · no registration attached | 28 Aug | +50.1% | -14.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | +4.5% | -0.7% | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 58.2 | 58.2 | 63.2 | 63.2 | −5.0 |
| Foreign institutions | 9.5 | 7.2 | 6.3 | 6.2 | +3.3 |
| Domestic institutions | 22.4 | 24.0 | 19.7 | 18.6 | +3.8 |
| Retail & others | 9.9 | 10.6 | 10.8 | 12.0 | −2.1 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 306- Updates18 Sept 2026
- As per attachment18 Sept 2026
- Arrangements for strategic, technical, manufacturing, or marketing tie up15 Sept 2026
- Signing of Joint Venture Agreement with Titagarh Rail Systems Limited15 Sept 2026
- Outcome of Board Meeting - Equity Investment in Joint Venture14 Sept 2026
- Acquisition14 Sept 2026
- Change in Auditors8 Sept 2026
- Intimation of Appointment of Auditors for FY 2026-278 Sept 2026
- General Updates26 Aug 2026
- As per attachment26 Aug 2026
- Change in Management25 Aug 2026
- Change in Management25 Aug 2026
- Arrangements for strategic, technical, manufacturing, or marketing tie up13 Aug 2026
- Credit Rating12 Aug 2026
- Shareholders meeting5 Aug 2026
- Copy of Newspaper Publication4 Aug 2026
- Action(s) taken or orders passed31 Jul 2026
- Updates29 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates21 Jul 2026
- Copy of Newspaper Publication17 Jul 2026
- General Updates16 Jul 2026
- Outcome of Board Meeting16 Jul 2026
- Updates10 Jul 2026
- Certificate under SEBI (Depositories and Participants) Regulations, 201810 Jul 2026
- Shareholders meeting10 Jul 2026
The 25 most recent of 306 filings we hold for BHEL, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.