Adani Green Energy Ltd.
NSE: ADANIGREEN · Miscellaneous
Sector
Miscellaneous
Size band
Large cap
Market cap
1,52,281cr
P/E
225.9
ROE
13.7%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Miscellaneous · largest 12 of 41 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Adani Green Energy Ltd. | 90.0% | 16.6% |
| Info Edge (India) Ltd. | 39.0% | 11.4% |
| CRISIL Ltd. | 29.0% | 27.5% |
| Sagility Ltd. | 22.0% | 27.6% |
| Jyoti CNC Automation Ltd. | 21.0% | 23.9% |
| DOMS Industries Ltd. | 12.0% | 19.4% |
| Zen Technologies Ltd. | 27.0% | −10.1% |
| Cupid Ltd. | 39.0% | 158.3% |
| Inox India Ltd. | 20.0% | 9.1% |
| Astra Microwave Products Ltd. | 19.0% | −11.5% |
| Waaree Renewable Technologies Ltd. | 19.0% | 53.2% |
| Paras Defence And Space Technologies Ltd. | 25.0% | 37.6% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Adani Green Energy Ltd..
On air
18 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| CNBC AwaazCNBC Awaax · no registration attached | 2 Sep | +6.5% | -7.4% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 2 Sep | +6.7% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 2 Sep | +3.5% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | +1.1% | -0.4% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 27 Aug | +1.2% | — | still open |
| Zee BusinessZee Business · no registration attached | 21 Aug | +3.7% | — | still open |
| NDTV ProfitNDTV Profit · no registration attached | 21 Aug | +17.2% | — | still open |
| Zee BusinessZee Business · no registration attached | 21 Aug | +3.7% | -1.6% | still open |
| Zee BusinessZee Business · no registration attached | 21 Aug | +3.8% | -1.5% | still open |
| Zee BusinessZee Business · no registration attached | 21 Aug | +17.2% | — | still open |
| Zee BusinessZee Business · no registration attached | 18 Aug | +48.7% | — | still open |
| Zee BusinessZee Business · no registration attached | 18 Aug | -26.2% | — | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 14 Aug | +6.9% | -4.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 14 Aug | — | -4.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 13 Aug | +6.9% | -4.5% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 13 Aug | — | -4.5% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 7 Aug | +25.1% | — | still open |
| Zee BusinessZee Business · no registration attached | 4 Aug | +29.0% | — | still open |
Shareholding
change across 4 filings| Category | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Change |
|---|---|---|---|---|---|
| Promoters | 62.4 | 62.4 | 62.4 | 62.4 | 0.0 |
| Foreign institutions | 11.8 | 11.1 | 11.4 | 11.3 | +0.5 |
| Domestic institutions | 4.8 | 4.6 | 4.3 | 3.0 | +1.8 |
| Retail & others | 20.9 | 21.9 | 21.8 | 23.3 | −2.4 |
As filed with the exchange for the periods ending Sep 25 to Jun 26.
Filings
latest 25 of 414- Shareholders meeting3 Sept 2026
- Scrutinizers'' Report for EGM held on September 03, 20263 Sept 2026
- Voting Results and Scrutinizers'' Report for the EGM held on September 03, 20263 Sept 2026
- Proceedings of Extra Ordinary General Meeting of the Company held on September 03, 2026.3 Sept 2026
- Shareholders meeting3 Sept 2026
- Operationalisation of Project1 Sept 2026
- Updates1 Sept 2026
- Copy of Newspaper Publication11 Aug 2026
- General Updates11 Aug 2026
- General Updates11 Aug 2026
- Shareholders meeting10 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates7 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates28 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates27 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates23 Jul 2026
- Change in Management22 Jul 2026
- General Updates22 Jul 2026
- Outcome of Board Meeting22 Jul 2026
- Analysts/Institutional Investor Meet/Con. Call Updates13 Jul 2026
- Updates10 Jul 2026
- General Updates10 Jul 2026
- Updates8 Jul 2026
- Certificate under SEBI (Depositories and Participants) Regulations, 20183 Jul 2026
- Updates1 Jul 2026
- Updates1 Jul 2026
The 25 most recent of 414 filings we hold for ADANIGREEN, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.