Paras Defence And Space Technologies Ltd.
NSE: PARAS · Miscellaneous
Sector
Miscellaneous
Size band
Small cap
Market cap
5,165cr
P/E
69.6
ROE
12.9%
Dividend yield
0%
No price is shown on this page, live or delayed. It records what management said on the earnings call, and the company’s filings.
Measured against
Peer set
Miscellaneous · largest 12 of 41 measured at Q1 FY27 · financials via Screener| Company | Operating margin | Revenue growth |
|---|---|---|
| Adani Green Energy Ltd. | 90.0% | 16.6% |
| Info Edge (India) Ltd. | 39.0% | 11.4% |
| CRISIL Ltd. | 29.0% | 27.5% |
| Sagility Ltd. | 22.0% | 27.6% |
| Jyoti CNC Automation Ltd. | 21.0% | 23.9% |
| DOMS Industries Ltd. | 12.0% | 19.4% |
| Zen Technologies Ltd. | 27.0% | −10.1% |
| Cupid Ltd. | 39.0% | 158.3% |
| Inox India Ltd. | 20.0% | 9.1% |
| Astra Microwave Products Ltd. | 19.0% | −11.5% |
| Waaree Renewable Technologies Ltd. | 19.0% | 53.2% |
| Paras Defence And Space Technologies Ltd. | 25.0% | 37.6% |
No guidance on record.
This section quotes what management told the market on the quarterly earnings call. We have not transcribed one for Paras Defence And Space Technologies Ltd..
On air
20 calls · outcomes not trackedRecorded as stated on air, with the analyst's SEBI registration status where it was given. Anchor calls carry no registration and are marked. Bharatstox does not make, endorse or repeat these calls, and none of them is our view.
| Channel & show | Aired | Stated target | Stated stop | Outcome |
|---|---|---|---|---|
| CNBC AwaazCNBC Awaax · no registration attached | 3 Sep | +2.8% | -2.0% | still open |
| CNBC AwaazCNBC Awaax · no registration attached | 25 Aug | +15.5% | -1.0% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 21 Aug | +3.8% | -2.8% | still open |
| Zee BusinessZee Business · no registration attached | 21 Aug | +6.6% | — | still open |
| Zee BusinessZee Business · no registration attached | 21 Aug | +10.7% | — | still open |
| Zee BusinessZee Business · no registration attached | 20 Aug | +20.1% | -10.3% | still open |
| Zee BusinessZee Business · no registration attached | 20 Aug | +10.1% | -10.3% | still open |
| Zee BusinessZee Business · no registration attached | 20 Aug | +20.6% | -9.9% | still open |
| Zee BusinessZee Business · no registration attached | 20 Aug | +10.5% | -9.9% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 19 Aug | +6.4% | -4.1% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Aug | +2.5% | -8.6% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Aug | +0.3% | -10.5% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Aug | +0.5% | -10.3% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Aug | +1.5% | -9.5% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Aug | +3.1% | -8.1% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Aug | +1.8% | -9.2% | still open |
| NDTV ProfitNDTV Profit · no registration attached | 18 Aug | +6.6% | -4.9% | still open |
| Zee BusinessZee Business · no registration attached | 14 Aug | +4.2% | -3.2% | still open |
| Zee BusinessZee Business · no registration attached | 14 Aug | +3.6% | -3.7% | still open |
| Zee BusinessZee Business · no registration attached | 14 Aug | +4.4% | -3.5% | still open |
Filings
latest 25 of 210- Updates22 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates19 Aug 2026
- Copy of Newspaper Publication19 Aug 2026
- Shareholders meeting18 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates17 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates14 Aug 2026
- Updates7 Aug 2026
- Record Date7 Aug 2026
- Diversification/Disinvestment7 Aug 2026
- Outcome of Board Meeting7 Aug 2026
- Analysts/Institutional Investor Meet/Con. Call Updates4 Aug 2026
- Updates24 Jul 2026
- Appointment24 Jul 2026
- Press Release22 Jul 2026
- General Updates22 Jul 2026
- Certificate under SEBI (Depositories and Participants) Regulations, 20187 Jul 2026
- General Updates30 Jun 2026
- Trading Window29 Jun 2026
- Analysts/Institutional Investor Meet/Con. Call Updates25 Jun 2026
- Analysts/Institutional Investor Meet/Con. Call Updates18 Jun 2026
- Analysts/Institutional Investor Meet/Con. Call Updates10 Jun 2026
- Analysts/Institutional Investor Meet/Con. Call Updates3 Jun 2026
- Bagging/Receiving of orders/contracts2 Jun 2026
- Analysts/Institutional Investor Meet/Con. Call Updates22 May 2026
- Copy of Newspaper Publication14 May 2026
The 25 most recent of 210 filings we hold for PARAS, back to January 2024. Every filing, by day.
Disclaimer
Guidance is quoted from management commentary on quarterly earnings calls; the words are the company's own and the targets are theirs, not ours. Peer comparisons use quarterly financials sourced from Screener, with every company measured at the same fiscal quarter; the peer set is companies sharing the same industry classification, and comparisons are descriptive, not a ranking or a view. Broadcast calls are reproduced as stated on air, attributed, with the analyst's SEBI registration status where given; they are not our calls and not our view. Filings are reproduced as companies filed them to the NSE and BSE; Bharatstox does not verify, endorse or comment on their contents. This page is for informational and educational purposes only and does not constitute investment advice, research, or a recommendation to buy or sell any security. Investing in securities markets is subject to market risks. Read all related documents carefully before investing.